2.95ct Rose Garnet 0.51ctw Dias. 14KTW Pendant – BGP1010
2.95ct Rose Garnet 0.51ctw Dias. 14KT White Gold Pendant 4.0GR
20.25ct Blue Topaz 0.51ctw Dias. 14KTW Pendant – BGP1006
20.25ct Blue Topaz 0.51ctw Dias. 14KTW Pendant – BGP1006
6.46ct Zambian Emerald 0.55ctw Dias. 14KTW Pendant – BGP1005
6.46ct Zambian Emerald 0.55ctw Dias. 14KT White Gold Pendant 8.10 GR – BGP1005
1.09ct Tsavorite 1.39ctw Dias. 18KTW Pendant – BGP1004
1.09ct Tsavorite 1.39ctw Dias. 18KT White Gold Pendant -BGP1004
1.38ct Ceylon Blue Sapphire 0.20ctw Dias. 18KTW Pendant – BGP1003
1.38ct Ceylon Blue Sapphire 0.20ctw Dias. 18KTW Pendant – BGP1003
0.91ct Pink Sapphire 0.16ctw Dias. 14KTR Pendant – BGP1002
0.91ct Pink Sapphire 0.16ctw Diamonds 14KT Yellow Gold Pendant – BGP1002
Blue Sapphire 14KTW Bracelet
Blue Sapphire 14KT White Gold Bracelet
Blue Sapphire 14KTW Bracelet – BGB1023
Blue Sapphire 14KT White Gold Bracelet – BGB1023
Yellow Sapphire 14KTY Bracelet – BGB1022
Yellow Sapphire 14KT Yellow Gold Bracelet – BGB1022