Ceylon Blue Sapphire 2.05ct Dias. 0.32ctw 14KTW Pendant – BGP1014
$1,200.00
Ceylon Blue Sapphire 2.05ct Diamonds 0.32ctw 14KT White Gold 1.83GR Pendant – BGP1014
Amethyst 98.00ct Dias. 0.29ctw 14KTY Pendant – BGP1009
$4,000.00
Amethyst 98.00ct Diamonds 0.29ctw 14KT Yellow Gold Pendant – BGP1009
2.95ct Rose Garnet 0.51ctw Dias. 14KTW Pendant – BGP1010
2.95ct Rose Garnet 0.51ctw Dias. 14KT White Gold Pendant 4.0GR
20.25ct Blue Topaz 0.51ctw Dias. 14KTW Pendant – BGP1006
20.25ct Blue Topaz 0.51ctw Dias. 14KTW Pendant – BGP1006
6.46ct Zambian Emerald 0.55ctw Dias. 14KTW Pendant – BGP1005
6.46ct Zambian Emerald 0.55ctw Dias. 14KT White Gold Pendant 8.10 GR – BGP1005
1.09ct Tsavorite 1.39ctw Dias. 18KTW Pendant – BGP1004
1.09ct Tsavorite 1.39ctw Dias. 18KT White Gold Pendant -BGP1004
1.38ct Ceylon Blue Sapphire 0.20ctw Dias. 18KTW Pendant – BGP1003
1.38ct Ceylon Blue Sapphire 0.20ctw Dias. 18KTW Pendant – BGP1003
0.91ct Pink Sapphire 0.16ctw Dias. 14KTR Pendant – BGP1002
0.91ct Pink Sapphire 0.16ctw Diamonds 14KT Yellow Gold Pendant – BGP1002
4.38ct Padparadscha Dias. 2.41ct 18KTW Pendant – BGP1026
$12,000.00
4.38ct Padparadscha Dias. 2.41ct 18KTW 12.50GR Pendant – BGP1026
10.70ct Sphene 3.73ctw Dias. 14KTW Pendant – BGP1013
$12,999.00
10.70ct Sphene 3.73ctw Dias. 14KTW Pendant