1.29ct Tsavorite 1.00ctw Diamond 14KW Ring- BGR1409
1.29ct Tsavorite 1.00ctw Diamonds 14KTW Ring 6.20GR – BGR1409
1.16ct Paraiba 0.54ctw Dias. 14KTT Ring – BGR1268
1.16ct Paraiba 0.54ctw Dias. 14KTT Ring 6.50GR – BGR1268
1.61ct Tsavorite 0.55ctw Diamond 14KTT Ring- BGR1388
1.61ct Tsavorite 0.55ctw Diamonds 14KTT Ring 6.0GR – BGR1388
2.74ct Rubellite 0.68ctw Dias. 14KTW Ring – BGR1380
2.74ct Rubellite Tourmaline 0.68ctw Dias. 14KTW 4.70GR Ring – BGR1380
2.12ctw Blue Sapphire 14KTW Hoop Earrings
2.12ctW Blue Sapphire 14KTW 11.40GR Hoop Earrings
2.00ctw Pink Sapphire Dias. 0.84ctw 14KTW Ring – BGR1270
2.00ctw Pink Sapphire Dias. 0.84ctw 14KT White Gold 6.50GR Ring – BGR1270
3.00ct Sphene 1.00ctw Dias. 14KTT Ring (BGR1254)
3.00ct Sphene Dias. 1.00ctw Dias. 14KTT Ring (BGR1254)
2.31ct Colombian Emerald 0.74ctw Dias. 14KT Two-Tone Ring – BGR1132
2.31ct Colombian Emerald 0.74ctw Dias. 14KT Two-Tone Ring – BGR1132
2.56ct Tsavorite 0.70ctw Diamond 14KTT Ring- BGR1110
2.56ct Tsavorite 0.70ctw Diamonds 14KTT Ring 8.40GR – BGR1110
3.25ct Pink Tourmaline 1.08ctw Diamond 14KTW Ring- BGR1097
3.25ct Pink Tourmaline 1.08ctw Diamonds 14KTW Ring 9.70GR – BGR1097
15.95ct Blue Topaz 0.56ctw Diamond 14KTW Ring- BGR1092
15.95ct Blue Topaz 0.56ctw Diamonds 14KTW Ring 13.96GR – BGR1092
2.57ct Padparadscha Sapphire 0.85ctw Dias. 14KTW Ring (BGR1051)
2.57ct Padparadscha Sapphire 0.85ctw Dias. 14KTW Ring (BGR1051)











